| Brand | GIGABYTE |
|---|---|
| Model | Z590 UD |
| CPU Socket Type | LGA 1200 |
|---|---|
| CPU Type | Supports 11th / 10th Gen Intel Core processors Supports Intel Pentium / Celeron processors** Limited to processors with 4 MB Intel Smart Cache, Intel Celeron G5xx5 family. |
| Chipset | Intel Z590 |
|---|
| Onboard Video Chipset | Supported only by CPU with integrated graphic |
|---|
| Number of Memory Slots | 4×288pin |
|---|---|
| Memory Standard | DDR4 5333(OC) / DDR4 5133(OC) / DDR4 5000(OC) / 4933(OC) / 4800(OC) / 4700(OC) / 4600(OC)/ 4500(OC) / 4400(OC) / 4300(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3666(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3333(OC) / 3300(OC) / 3200(OC) / 3000(OC) / 2933 / 2800 / 2666 / 2400 / 2133 (11th Generation Intel Core i9 / i7 / i5 processors)
DDR4 2933 / 2666 / 2400 / 2133 (10th Generation Intel Core i9 / i7 processors) DDR4 2666 / 2400 / 2133 (10th Generation Intel Core i5 / i3 / Pentium / Celeron processors) |
| Maximum Memory Supported | 128GB |
| Channel Supported | Dual Channel |
| PCI Express 4.0 x16 | 1 x PCI Express 4.0 x16*
* Actual support may vary by CPU. |
|---|---|
| PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16*
* Running at x4. |
| PCI Express x1 | 2 x PCI Express 3.0 x1 |
| SATA 6Gb/s | 5 x SATA 6Gb/s |
|---|---|
| M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4 SSD support) (M2P_CPU)*Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 3.0 x4/x2 SSD support) (M2M_SB)* Supported by 11th Generation processors only. |
| Intel Optane Ready | Yes |
| SATA RAID | 0/1/5/10 |
| Audio Chipset | Realtek audio CODEC |
|---|---|
| Audio Channels | 7.1 Channels*
* To configure 7.1-channel audio, you need to open the audio software and select Device advanced settings > Playback Device to change the default setting first. Please visit GIGABYTE’s website for details on configuring the audio software. |
| LAN Chipset | Realtek 2.5GbE LAN chip |
|---|---|
| Max LAN Speed | 10/100/1000/2500Mbps |
| Back I/O Ports | 1 x PS/2 keyboard/mouse port 1 x DisplayPort 2 x USB 3.2 Gen 2 Type-A ports (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks |
|---|
| Onboard USB | 1 x USB 3.2 Gen 1 header 1 x USB Type-C header, with USB 3.2 Gen 1 support 2 x USB 2.0/1.1 headers |
|---|---|
| Other Connectors | 1 x CPU fan header 4 x system fan headers 2 x addressable LED strip headers 2 x RGB LED strip headers 1 x Q-Flash Plus button 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 2 x Thunderbolt add-in card connectors 1 x serial port header 1 x Clear CMOS jumper |
| Form Factor | ATX |
|---|---|
| LED Lighting | RGB |
| Dimensions (W x L) | 12.0″ x 9.6″ |
| Power Pin | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector |