Login
Signup
You have items (0)
No items
Promo
-15%
out of stock
Promo
-15%
Asus GR701 ROG Hyperion EVA-02 Edition Full-Tower 2-Sides Tempered Glass Case with 4 Fans – Red/Black + Asus ROG Maximus Z790 Hero EVA-02 EDITION Gaming Motherboard + Asus ROG Ryujin III 360 ARGB EVA-02 Edition CPU Liquid Cooler – Red/Black
Out of stock
Overview
Model No | ASUS GR701 ROG Hyperion Full-Tower Case (EVA-02 Edition) |
Part No | 90DC00F4-B39000 |
Color | Red/Black |
Motherboard Support | EATX (12"x10.9") ATX Micro-ATX Mini-ITX |
Drive Bays | 5 x 2.5" Bay 2 x 2.5"/3.5" Combo Bay |
Expansion Slots | 9 3 (additional vertical) |
Front I/O Port | 1 x headphone / Microphone 4 x USB 3.2Gen1 1 x USB 3.2 Gen2 Type C LED Control Button Reset Button 1 x USB 4.0 Type C or 1 x USB 3.2 Gen 2x2 Type C |
Tempered Glass | Left Side Right Side |
Radiator Support (Front) | 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm |
Radiator Support (Top) | 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm |
Radiator Support (Rear) | 120 mm 140 mm |
Cooling Support (Front) | 3 x 120 mm 3 x 140 mm |
Cooling Support (Top) | 3 x 120 mm 3 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm 1 x 140 mm |
Pre-installed Fans (Front) | 3 x 140 mm PWM |
Pre-installed Fans (Rear) | 1 x 140 mm PWM |
Lighting | ARGB Aura Sync |
Special Features | Extra Cooling: Dual 420mm radiator support, four 140 mm fans and a built-in fan hub offer massive airflow possibilities Extra Space: The beefiest graphics cards get plenty of room; cable management gets an expansive chamber that is 34 mm deep, with a 46 mm wide routing channel Extra Convenience: Hinged tool-free side panels, a built-in storage drawer and an integrated graphics card holder come together to amp up the building experience Extra Power: Dual USB Type-C ports, 60-watt fast charging, aluminum-reinforced frame and handles deliver power and premium ruggedness Extra Stylish: The fan hub and lighting panel all support Aura Sync, and the chassis is decked out with anodized metal and hairline finishes |
Maximum CPU Cooler Height | 190 mm |
Maximum GPU Length | 460 mm |
Maximum PSU Length | 240 mm |
Removable Dust Filters | Front Top Bottom |
Maximum Cable Management Space | 34 mm |
Product Size ( Dimension ) | 268 * 639 * 659 mm |
Product Weight | 20.8 Kg |
Model No | Asus Rog Maximus Z790 Hero Gaming MotherBoard (EVA-02 Edition) |
Part No | 90MB1FL0-M0EAY0 |
Chipset | Intel® Z790 Chipset |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Socket Compatibility | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Wireless & Bluetooth | Wi-Fi 6E 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries. ** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer's website for the latest specifications. |
Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Graphics | 1 x HDMI® port** 2 x Intel® Thunderbolt™ 4 ports (USB Type-C®) support DisplayPort 1.4 and Thunderbolt™ video outputs*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Support 4K@60Hz as specified in HDMI 2.1. *** VGA resolution support depends on processors' or graphic cards' resolution. |
Memroy | 4 x DIMM, Max. 128GB, DDR5 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Supported memory types, data rate (Speed), and number of DRAM modules vary depending on the CPU and memory configuration * Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function |
Storage Compatibility | Total supports 5 x M.2 slots and 6 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode.) Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode.)** Intel® Z790 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)** Hyper M.2_2 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)*** 6 x SATA 6Gb/s ports**** * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. ** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1, Hyper M.2_1 slot can support PCIe 4.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G5)_2, Hyper M.2_1 slot can support PCIe 5.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G4), Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. *** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1 or PCIEX16(G5)_2, Hyper M.2_2 slot will be disabled. When ROG Hyper M.2 card is installed on PCIEX16(G4), Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. **** RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports |
Back Panel I/O Ports | 2 x Thunderbolt™ 4 USB Type-C® ports 6 x USB 3.2 Gen 2 ports (5 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Gold-plated audio jacks* 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button *The rear panel Lime (Line out) port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
USB Ports | Rear USB (Total 12 ports) 2 x Thunderbolt™ 4 ports (2 x USB Type-C®) 6 x USB 3.2 Gen 2 ports (5 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) Front USB (Total 9 ports) 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C® with up to 60W PD/QC4+) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Expansion Slots | Intel® 13th & 12th Gen Processors* 2 x PCIe 5.0 x16 slots (support x16 or x8/x8 modes)** Intel® Z790 Chipset 1 x PCIe 4.0 x16 slot (supports x4, x4/x4 modes) |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/384 kHz playback" Audio Features - SupremeFX Shielding Technology - ESS® ES9218 QUAD DAC - Gold-plated audio jacks - Rear optical S/PDIF out port - Premium audio capacitors - Audio cover |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers 1 x W_PUMP+ header 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow header Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Power connector Storage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C® ) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x FlexKey button 1 x Front Panel Audio header (AAFP) 1 x Start button 1 x ReTry button 1 x 10-1 pin System Panel header 1 x Thermal Sensor header 1 x CPU Over Voltage jumper 1 x Alternative PCIe Mode switch |
Special Features | Extreme OC Kit - FlexKey button - ReTry button - Start button Extreme Engine Digi+ - 10K Black Metallic Capacitors - MicroFine Alloy Choke ASUS Q-Design - M.2 Q-Latch - PCIe Slot Q-Release - Q-Code - Q-Connector - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink backplate - M.2 heatsink - Steel backplate - VRM heatsink design ASUS EZ DIY - BIOS FlashBack™ button - Clear CMOS button - CPU Socket lever protector - ProCool II - Pre-mounted I/O shield - SafeSlot - SafeDIMM AURA Sync - AURA RGB header(s) - Addressable Gen 2 header(s) Front Panel USB 3.2 Gen 2x2 with Quick Charge 4+ Support - Support: up to 60W charging* - Output: 5/9/15/20V max. 3A, PPS:3.3–21V max. 3A - Compatible with PD3.0 and PPS * To support 60W, please install the power cable to 6-pin PCIe power connector or can only support 27W |
Package Content | Cables 1 x ARGB RGB extension cable 4 x SATA 6Gb/s cables ROG Hyper M.2 Card 1 x ROG Hyper M.2 Card with heatsink 2 x M.2 screw packages for ROG Hyper M.2 Card Additional Cooling Kit 1 x Thermal pad for M.2 1 x DDR5 Fan holder 1 x VRM Fan holder Miscellaneous 1 x ASUS Wi-Fi moving antennas 3 x M.2 backplate Q-Latch package 3 x M.2 backplate Rubber Packages 1 x Q-connector 1 x ROG stickers 1 x ROG key chain 1 x ROG VIP card Installation Media 1 x USB drive with utilities and drivers Documentation 1 x User Guide |
Dimensions | 14.8 x 12.3 x 4.4" |
Weight | 9.385 lb |
Model No | ASUS ROG Ryujin III 360 ARGB CPU Liquid Cooler (EVA-02 Edition) |
Part No | 90RC00L3-M0UAY0 |
Color | Red/Black |
Cooler Type | Liquid Cooler |
CPU Socket Compatibility | Intel: LGA 1700, 1200, 115x AMD: AM5,AM4 |
Water Block | Water block dimention:89 x 91 x 101 mm Block Material (CPU Plate):Copper Embedded FAN:YES - Speed:5100 RPM +/- 10% - Air Pressure:5.53 mmH2O - Air Flow: 21.08 CFM |
Pump | Pump Solution:8th gen Asetek pump Motor Speed:800 - 3600 +/- 10% RPM |
Radiator | Radiator Dimension: 399.5 x 120 x 30 mm Radiator Material: Aluminum Tube: Sleeved Rubber tube Tube Length: 400 mm |
Fan | Size: 3 x Fan Slots (120mm) Dimension:120 x 120 x 25 mm Speed: 450 - 2000 RPM +/- 10% Static Pressure:3.94 mmH2O Air Flow: 71.6 CFM / 121.8 m3h Noise: 29.7 dB(A) Control Mode: PWM/ DC |
Display | 3.5" Full Color LCD |
Special Features | A 3.5” LCD screen provides instant of monitoring hardware information and customizable GIF animations, now with twice the storage space. The latest 8th gen Asetek pump with a 3-phase motor delivers ultimate cooling performance, higher flow and lower impedance as well as noise reduction. An embedded fan with a new ring-shaped frame design and advanced airflow channels improves to reduce heat around VRM area. Premium ROG ARGB magnetic daisy-chainable fans with Gen 2 LEDs let users customize lighting effects. Armoury Crate offers complete control of pump, embedded fan, and radiator fan speeds, and allows custom animations and system stats to be displayed on the LCD screen. A free one-year AIDA 64 license is also provided for advanced system monitoring |
Package Content | 1 x CPU Liquid Cooler (pre-applied thermal compound) 3 x 120 mm ARGB Radiator Fan 1 x Male cable for Daisy-chainable Fan 1 x Female cable for Daisy-chainable Fan 1 x Accessory Pack of Screws and Brackets 1 x Quick Start Guide 1 x ROG Sticker 1 x ROG cable organizer 1 x ROG VIP card |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Show More
Recommended products
Add to WishlistRemove from Wishlist
Add to Wishlist
-35%
Add to WishlistRemove from Wishlist
Add to Wishlist
Shure SM7B
Empower Your Sound with the Legendary Shure SM7B Microphone
Shure SM7B Cardioid Dynamic MicrophoneDT 990 Pro
Where Audio Fidelity Meets Unparalleled Comfort
beyerdynamic DT 990 PRO 250 Ohm open Studio HeadphoneJoin the best gaming community!
Join our Discord server for a community of like-minded individuals, where you can stay up to date with all the offers, new arrivals and much more.
Join the discord serverOur benefits
Secure Payments
K-NET & Credit cards
Fast shipping
Delivery in next day
Live support
Get in touch with us
Easy returns
14 days after purchase (Check Return Policy)
Subscribe to our newsletter
Subscribe to be the first to hear about our exclusive deals, special offers and upcoming products and collections.
By submitting you agree to the Terms and Conditions of our store.